In short. These are all the fees we charge. The exact amounts that apply to you are in your agreement and its schedule. If anything on this page is different from your agreement, your agreement applies. Rental and managed services fees are plus GST. Interest on software finance has no GST.
| Fee | Amount | When it applies |
|---|---|---|
| Settlement fee | In your agreement | Once, with your first debit 2 business days after delivery. |
| Interim rent | Daily rate | Your rental term starts on the 1st of the month after delivery. Days before that are charged at your daily rental rate with your first debit. |
| Rental payment | In your agreement | Fixed for the whole term and paid in advance, monthly, fortnightly or weekly. |
| Direct debit fee | $4.95 | Per debit from your account. |
| Paying another way | $55.00 | Per payment, if we agree you can pay by anything other than direct debit. |
| Extended Protection Service | Free for 20 days | Covers your equipment from day one. We confirm the fee in writing at activation, and it starts with your first rental payment after day 20, with no back-charge. Send us proof of your own insurance within 20 days and you never pay it. EPS has its own terms, available on request. |
| Dishonour fee | $25.00 | Each time a payment bounces, fails or is late. Not charged if Ezidebit already charged you a failed payment fee for the same debit. |
| Default interest | 9% p.a. | On overdue amounts only, from the due date until paid. Worked out daily, never compounded. |
| Recovery costs | Only if needed | If we have to use a collection agency or lawyer to recover overdue amounts, you cover their reasonable fees. We show you the invoices on request. |
| Early termination | 10% off | End your rental at any time with 30 days' notice. You pay any overdue amounts plus your remaining rentals less 10% (EPS excluded), and return or buy the equipment. |
| Return freight | Your cost | At the end of the term, return the equipment within 14 days in good working order with your data erased. |
| Buy the equipment | In your agreement | Pay the buyout price set when your agreement was created and the equipment is yours. |
| Keep renting | Same rental | Extend your term or keep the equipment, and your rental continues at the same rate until you return it. |
| Late return | Daily rate | If the equipment comes back more than 14 days after your term ends, rent continues daily until it arrives. |
| Missing or damaged items | Repair cost | Repair or replacement at fair market value. Normal wear and tear is fine. |
A managed services rental has the same fees as an equipment rental, with one difference. Each instalment is made up of the equipment rental and a service instalment, which we collect and pass on to your service provider. If the services stop, the service instalment stops too. The 10% early termination discount applies to the equipment rental only.
| Fee | Amount | When it applies |
|---|---|---|
| Interest rate | In your agreement | Fixed for the whole term, worked out daily on the unpaid balance from the day we pay your software supplier. |
| Establishment fee | In your agreement | Charged once, with your first repayment 2 business days after your software is set up. |
| Total amount payable | In your agreement | Every repayment, the establishment fee and the direct debit fees added up, so you see the full cost before you sign. |
| Direct debit fee | $4.95 | Per debit from your account. |
| Paying another way | $55.00 | Per payment, if we agree you can pay by anything other than direct debit. |
| Dishonour fee | $25.00 | Each time a payment bounces, fails or is late. Not charged if Ezidebit already charged you a failed payment fee for the same debit. |
| Default interest | Your rate + 4% p.a. | On overdue amounts only, until paid. It replaces normal interest on that amount and is never compounded. |
| Recovery costs | Only if needed | If we have to use a collection agency or lawyer to recover overdue amounts, you cover their reasonable fees. |
| Early repayment | Quoted on request | Repay in full with 10 business days' notice. You pay the unpaid balance, interest to that day, any overdue amounts, and any early repayment fee shown in your agreement. Payout quotes are free and valid for 10 business days. |
Questions about a fee, or want a payout figure? Call 1300 325 342 or email support@oxyan.com.au.